| Company | Phone | Type |
|---|---|---|
| X-Alt | (800) 899-9258 | |
| X-Ray Scanner | (310) 214-1474 | Fax |
| (310) 214-1900 | colour scanners | |
| x/Open (CAE) | (415) 323-7992 | |
| Xante | (205) 476-8189 | |
| Xantel | (602) 437-8515 | |
| XaraXtreme | http://www.xara.com/us/#cat=.designer | |
| makes graphics program for creating icons, including 3D extrusions. | ||
| Xebec | (702) 883-4000 | Tech Support |
| Xecom | (408) 945-6640 | |
| Xenium Communications | (805) 642-4676 | |
| Xentek | (619) 471-4001 | |
| Xenu | http://home.snafu.de/tilman/xenulink.html | |
| makes ensures your HTML links are not broken. | ||
| Xenu link checker | http://www.xenu.net | |
| Xerox | (213) 306-4000 | General Computer Services |
| (213) 536-7000 | laser printers | |
| (214) 436-2616 | Tech Support | |
| (416) 477-9912 | Tech Support Canada | |
| (416) 733-6538 | Voice Canada | |
| (800) 822-8221 | Ventura Upgrades | |
| (800) 832-6979 | ||
| (800) 835-9013 | ||
| Xidex | (408) 970-6060 | Fax |
| (408) 988-3472 | Tech Support | |
| (800) 422-3455 | ||
| (800) 552-2211 | Tech Support | |
| Xilimr | (408) 559-7778 | |
| Xinex Networks | (800) 663-3399 | |
| Xiox | (415) 375-8188 | |
| Xircom | (416) 479-0230 | Canada ?? |
| (800) 874-4428 | Sales | |
| (805) 376-9100 | Fax | |
| (805) 376-9200 | Tech Support | |
| XLsoft International | (714) 786-2353 | |
| Xpedite Systems | (800) 966-3297 | |
| Xtend Communication | (212) 725-2000 | |
| XTquest | (508) 671-0888 | Tech Support |
| Xtree | see Symantec | |
| Xylogics | (617) 272-3159 | Fax |
| (617) 272-8140 | Terminal servers | |
| Xyplex | (508) 264-9900 | Terminal servers |
| (508) 264-9930 | Fax | |
| XYxis | (612) 949-2388 | Tech Support |
This page is posted |
http://mindprod.com/phone/phonx.html | |
Optional Replicator mirror
|
J:\mindprod\phone\phonx.html | |
![]() |
Please read the feedback from other visitors,
or send your own feedback about the site. Contact Roedy. Please feel free to link to this page without explicit permission. | |
| Canadian
Mind
Products
IP:[65.110.21.43] Your face IP:[216.73.216.139] |
| |
| Feedback |
You are visitor number | |