Using a simple tool like TCP Optimizer, TweakMaster or TweakDUN to tune your TCP/IP connection can make an incredible difference in speed, sometimes a 100x improvement.
| Service Types |
| Providers |
| Download Times |
| Measuring Speed |
| Presonal |
| Links |
| Transmission Speeds in Bits Per Second For Various Types of Service | ||
|---|---|---|
| Downstream
Receive |
Upstream
Send |
Service |
| 56K | 56K | ordinary 56K V.90 modem |
| 56K | 56K | Netzero 3G — same as ordinary dialup. With software they do some premptive caching, but the actual transmission speed is no faster. |
| 64K | 64K | slow ISDN 1-channel |
| 114K | 114K | GSM cell phone |
| 128K | 128K | fast ISDN 2-channel |
| 721K | 721K | Bluetooth (wireless radio range 30 feet) What is the data throughput speed of a Bluetooth connection? Bluetooth transfers data at a rate of 721 Kbps, which is from three to eight times the average speed of parallel and serial ports, respectively. This bandwidth is capable of transmitting voice, data, video and still images. |
| 700K | 80K | satellite |
| 256K to 1,500K | 256K to 1,500K | DSL |
| 400K | ?K | Verizon Wireless Broadband |
| 500K | 400K | slow ADSL |
| 500K | ? | EV-DO cell phone, 2.4M theoretical |
| 1.5M | 128K? | Wi-Fi cell phone |
| 1.554M | 1.554M | T1 |
| 2M | ?M | UMTS cell phone |
| 2.5M | 640K | fast ADSL |
| 1.5M to 3M claimed | 128K,
300K, 400K or 600K |
cable modem
shared with other subscribers. See table below. |
| 4M | 4M | FIR fast infrared, typical in laptops and digital cameras |
| 6.312M | 6.312M | T2 |
| 45M | 45M | T3 |
| 10M | 10M | old style Ethernet LAN |
| 12M | 12M | USB-1 |
| 44.730M | 0 | DS3, STS, OC-1 |
| 54M | 54M | Wi-Fi wireless Internet Access via IEEE 802.11 |
| 100M | 100M | Ethernet LAN |
| 155.52M | 0 | OC-3 |
| 480M | 480M | USB-2 |
| 622.08M | 0 | OC-12 |
| 2,488M | 0 | OC-48 |
| 9,953M | 0 | OC-192 |
| Provider | Type | Downlink Speed
KiloBits per second thousands of bits per second |
|---|---|---|
| Cablevision | cable | 800kBps |
| Comcast | cable | 794kBps |
| Cable Industry Average | cable | 787kBps |
| Shaw | cable | 700kBps, 290kBps upstream. Drops to as low as 183 and as high 874. Measured at 500 without the SMC router firewall or Win2K software firewall. Drops to 200 with it. Claim 1400 typical. Recently it has dropped to 50. With D-Link DI-604 router speed is 864 downstream 389 kBps upstream. |
| AT&T WorldNet | DSL | 762kBps |
| Cox | cable | 688kBps |
| SBC | DSL | 584kBps |
| Adelphia | cable | 574kBps |
| DSL Industry Average | DSL | 467kBps |
| Earthlink | DSL | 369kBps |
| Telus Velocity Enhanced | ADSL | 250kBps |
| Qwest | DSL | 240kBps |
| Telus | ADSL | 150kBps |
Source: Ziff Davis. Beware any speed ratings from the vendors. Inflating by over a factor of 5 is common.
A 56K modem transmits 5.6k bytes a second. A DSL connection transmits about 46K bytes a second. A cable connection transmits about 78k bytes a second. A 100 Mbps Ethernet LAN connection transmits about 8 Megabytes a second.
| Approximate Download Times | ||||
|---|---|---|---|---|
| Capacity | 56K Modem | DSL Modem | Cable Modem | 100M Ethernet LAN |
| meg | 3 min | 22 secs | 13 secs | 0.13 secs |
| floppy | 4 min | 31 secs | 18 secs | 0.18 secs |
| cd | 30 hours | 3.6 hours | 2.2 hours | 1.3 mins |
| gig | 50 hours | 6 hours | 3.5 hours | 2.1 mins |
If you are not getting expected speed, check the following:
If you have poor quality lines, you will get scrambled or lost packets that have to be retransmitted, slowing down the flow. To estimate the quality of your lines see ping.
On 2007-11-24 CBC Newsworld tested various Canadian providers.
| Performance of Canadian ISPs | |
|---|---|
| % of advertised
bandwidth actually provided |
ISP |
| 92 | Rogers |
| 77 | Shaw |
| 67 | Telus |
| 16 | Bell |
| Actual Speed
KBits/Sec |
Actual Speed
KBytes/Sec |
Advertised Speed
KBits/Sec |
Advertised Speed
KBytes/Sec | |
|---|---|---|---|---|
| Download | 1,562 | 195 | 1500 | 188 |
| Upload | 555 | 69 | 512 | 64 |
![]() |
and suggestions to improve this page to Roedy Green : | ||
| Canadian Mind Products | |||
| mindprod.com IP:[65.110.21.43] | |||
| Your face IP:[38.103.63.18] | The information on this page is for non-military use only. | ||
| You are visitor number 33,305. | Military use includes use by defence contractors. | ||
| You can get a fresh copy of this page from: | or possibly from your local J: drive (Java virtual drive/Mindprod website mirror) | ||
| http://mindprod.com/jgloss/transmissionspeed.html | J:\mindprod\jgloss\transmissionspeed.html | ||