Click any ball to view the corresponding colour palette.
I thought I would start collecting colour schemes for the web authoring community. If you have some colour schemes that you are willing to share, please email them to me. All you need do is list the hex colour numbers you think go well together, ordering dark to light. Give your colour scheme a name. If you want to save me some work, put them in the same HTML (Hypertext Markup Language) table form as those below.
| Submitter | Scheme
Name |
Colours | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roedy Green | orange grove | #6f6f6f | #557799 | #b4c24b | #e87830 | |||||||||||||||||||||
| Roedy Green | chameleon | #090e08 | #5c1a04 | #8c6730 | #0f9d15 | #a64b2c | #aa6e88 | #22b6fc | #f8f2f2 | |||||||||||||||||
| Roedy Green | bee eater | #19130c | #131211 | #773d27 | #7e2926 | #018661 | #078c82 | #94754c | #5d9f79 | #d6b601 | #f7d305 | |||||||||||||||
| Roedy Green | NDP (New Democratic Party) | #42414d | #008342 | #025ca6 | #9ba049 | #318cd6 | #ff6b01 | #84c4fa | #fffeff | |||||||||||||||||
| Roedy Green | Valencia | #000000 | #272727 | #2c2c2c | #585858 | #800000 | #662d91 | #17a41a | #39b54a | #d50002 | #0066ff | #ff950d | #ff960f | #ff9710 | #f3f3f3 | #ffffff | ||||||||||
| Roedy Green | subtle | #91eaff | #95cbff | #bff2ff | #ffe4c4 | #ffffcc | #ffffdd | #e0ffff | #ffeae2 | #e3faff | #f0ffff | #f4fff7 | #fefeff | #ffffff | ||||||||||||
| Roedy Green | seaside | #055555 | #666666 | #608f1b | #094196 | #50a627 | #0668b1 | #999999 | #60b03f | #0382b9 | #167bbf | #0495d4 | #389dd5 | #1fa0d9 | #58d2f9 | #e0ffff | #ffffff | |||||||||
| Roedy Green | green snail | #060503 | #4e422a | #6b5523 | #5e7628 | #68892e | #779639 | #ced4a6 | #c7daac | |||||||||||||||||
| Roedy Green | spruce | #1a2a0d | #384a0e | #3e542d | #77864f | #8a587b | #a9c465 | #d0c488 | ||||||||||||||||||
| Roedy Green | nautica | #037706 | #000080 | #707070 | #009700 | #eaffff | #ffffff | |||||||||||||||||||
| Roedy Green | squash | #005500 | #f3d457 | #f7da68 | #ffd84c | #fce692 | #f3f3f3 | #ffffff | ||||||||||||||||||
| Roedy Green | subdued | #333333 | #666666 | #336699 | #c2c235 | #cc6600 | #efefef | #ffffff | ||||||||||||||||||
| Roedy Green | matte | #575757 | #ccb08e | #79c6f2 | #eeeeee | #ffdfb0 | ||||||||||||||||||||
| Roedy Green | futura | #333333 | #404040 | #006699 | #a16801 | #cccc99 | #ff9900 | #ccffff | ||||||||||||||||||
| Roedy Green | adobe | #008080 | #a28d68 | #d5ccbb | ||||||||||||||||||||||
| Roedy Green | autumn | #a0a0a0 | #c6a646 | #e6d8ae | ||||||||||||||||||||||
| Roedy Green | Easter | #006633 | #008653 | #319463 | #9c399c | #bdbd9c | #d6a5d6 | #ff79ac | #ffffcc | |||||||||||||||||
| Roedy Green | Halloween | #000066 | #333366 | #003399 | #0000ff | #0066ff | #ff9900 | #e4e6e9 | #66ccff | #99ccff | #ffffcc | |||||||||||||||
| Roedy Green | jolly green | #004400 | #005500 | #006600 | #007700 | #008800 | #088808 | #009900 | #00aa00 | #00bb00 | #00cc00 | #00dd00 | #00ee00 | #00ff00 | #ff0080 | #f7f79c | ||||||||||
| Roedy Green | milky green | #400040 | #588078 | #90b0a8 | ||||||||||||||||||||||
| Roedy Green | monochrome | #111111 | #222222 | #333333 | #444444 | #555555 | #666666 | #777777 | #888888 | #999999 | #aaaaaa | #bbbbbb | #cccccc | #cdcdcd | #dddddd | #eeeeee | ||||||||||
| Roedy Green | playschool | #993300 | #3399cc | #cc6633 | #667fff | #9966ff | #66ccff | #66ffe6 | #e666ff | #ff66cc | #ff667f | #66ff99 | #ff9966 | #ffe666 | #ccff66 | #7fff66 | ||||||||||
| Roedy Green | Queen Anne | #402840 | #284848 | #484060 | #786058 | #a89890 | ||||||||||||||||||||
| Roedy Green | the blues | #4f657d | #808080 | #8399b0 | #c1ccd9 | |||||||||||||||||||||
| Roedy Green | Windows Retro | #000080 | #008080 | #808080 | #c0c0c0 | |||||||||||||||||||||
You can sample photos of fabrics, house interiors, nature, etc. to collect a pleasing scheme. You can capture images with a digital camera or with a scanner. As far as I know, doing this does not violate any copyrights. Using other people’s names for your colour schemes might get you in trouble though.
One trick I use on my home page is to use an image from nature. I select a typical foreground and background colour from the image to use on the rest of the page. You tend to get more muted conservative colour schemes this way.
| All 242 Colours Used on the Mindprod.com website sorted by hue, saturation and brightness | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Color Name | hex | Using hex | Red | Green | Blue | Hue | Sat | Bright | |||
| black | #000000 | test | test | test | test | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| charcoal | #454545 | test | test | test | test | 69 | 69 | 69 | 0.000 | 0.000 | 0.271 |
| masker grey | #777777 | test | test | test | test | 119 | 119 | 119 | 0.000 | 0.000 | 0.467 |
| unobtrusive grey | #808080 | test | test | test | test | 128 | 128 | 128 | 0.000 | 0.000 | 0.502 |
| light grey | #a0a0a0 | test | test | test | test | 160 | 160 | 160 | 0.000 | 0.000 | 0.627 |
| grey65 | #a6a6a6 | test | test | test | test | 166 | 166 | 166 | 0.000 | 0.000 | 0.651 |
| mid grey | #c0c0c0 | test | test | test | test | 192 | 192 | 192 | 0.000 | 0.000 | 0.753 |
| grey80 | #cccccc | test | test | test | test | 204 | 204 | 204 | 0.000 | 0.000 | 0.800 |
| silver | #dadada | test | test | test | test | 218 | 218 | 218 | 0.000 | 0.000 | 0.855 |
| border grey | #eeeeee | test | test | test | test | 238 | 238 | 238 | 0.000 | 0.000 | 0.933 |
| white | #ffffff | test | test | test | test | 255 | 255 | 255 | 0.000 | 0.000 | 1.000 |
| flesh crayon | #ffe0e0 | test | test | test | test | 255 | 224 | 224 | 0.000 | 0.122 | 1.000 |
| fiery orange | #ff6666 | test | test | test | test | 255 | 102 | 102 | 0.000 | 0.600 | 1.000 |
| sharp brown | #993333 | test | test | test | test | 153 | 51 | 51 | 0.000 | 0.667 | 0.600 |
| Sheldon brown | #8d2e2e | test | test | test | test | 141 | 46 | 46 | 0.000 | 0.674 | 0.553 |
| brown | #a52a2a | test | test | test | test | 165 | 42 | 42 | 0.000 | 0.745 | 0.647 |
| fire | #ff3333 | test | test | test | test | 255 | 51 | 51 | 0.000 | 0.800 | 1.000 |
| firebrick | #b22222 | test | test | test | test | 178 | 34 | 34 | 0.000 | 0.809 | 0.698 |
| firebrick3 | #cd2626 | test | test | test | test | 205 | 38 | 38 | 0.000 | 0.815 | 0.804 |
| firebrick2 | #ee2c2c | test | test | test | test | 238 | 44 | 44 | 0.000 | 0.815 | 0.933 |
| mid brown | #800000 | test | test | test | test | 128 | 0 | 0 | 0.000 | 1.000 | 0.502 |
| plain brown | #8b0000 | test | test | test | test | 139 | 0 | 0 | 0.000 | 1.000 | 0.545 |
| ruddy brown | #9b0000 | test | test | test | test | 155 | 0 | 0 | 0.000 | 1.000 | 0.608 |
| dried red | #b00000 | test | test | test | test | 176 | 0 | 0 | 0.000 | 1.000 | 0.690 |
| dried blood | #c20000 | test | test | test | test | 194 | 0 | 0 | 0.000 | 1.000 | 0.761 |
| red3 | #cd0000 | test | test | test | test | 205 | 0 | 0 | 0.000 | 1.000 | 0.804 |
| red | #ff0000 | test | test | test | test | 255 | 0 | 0 | 0.000 | 1.000 | 1.000 |
| bright fox | #ce0f14 | test | test | test | test | 206 | 15 | 20 | 0.004 | 0.927 | 0.808 |
| Merlot | #463234 | test | test | test | test | 70 | 50 | 52 | 0.017 | 0.286 | 0.275 |
| Pinot Noir | #9e2834 | test | test | test | test | 158 | 40 | 52 | 0.017 | 0.747 | 0.620 |
| fire ember | #da142d | test | test | test | test | 218 | 20 | 45 | 0.021 | 0.908 | 0.855 |
| kiln | #ca0d25 | test | test | test | test | 202 | 13 | 37 | 0.021 | 0.936 | 0.792 |
| mailbox red | #ba051c | test | test | test | test | 186 | 5 | 28 | 0.021 | 0.973 | 0.729 |
| lantern | #da243d | test | test | test | test | 218 | 36 | 61 | 0.023 | 0.835 | 0.855 |
| glowing coals | #e3354e | test | test | test | test | 227 | 53 | 78 | 0.024 | 0.767 | 0.890 |
| mushroom brown | #934e58 | test | test | test | test | 147 | 78 | 88 | 0.024 | 0.469 | 0.576 |
| sombre brown | #9d0b21 | test | test | test | test | 157 | 11 | 33 | 0.025 | 0.930 | 0.616 |
| Cabernet Sauvignon | #5f1924 | test | test | test | test | 95 | 25 | 36 | 0.026 | 0.737 | 0.373 |
| defunct brown | #b47782 | test | test | test | test | 180 | 119 | 130 | 0.030 | 0.339 | 0.706 |
| fireplug red | #dc143c | test | test | test | test | 220 | 20 | 60 | 0.033 | 0.909 | 0.863 |
| sangria | #91122c | test | test | test | test | 145 | 18 | 44 | 0.034 | 0.876 | 0.569 |
| wine stain | #ad1635 | test | test | test | test | 173 | 22 | 53 | 0.034 | 0.873 | 0.678 |
| dark stain brown | #653540 | test | test | test | test | 101 | 53 | 64 | 0.038 | 0.475 | 0.396 |
| red wine grey | #962c49 | test | test | test | test | 150 | 44 | 73 | 0.046 | 0.707 | 0.588 |
| old red barn | #aa0d38 | test | test | test | test | 170 | 13 | 56 | 0.046 | 0.924 | 0.667 |
| oxblood | #621d30 | test | test | test | test | 98 | 29 | 48 | 0.046 | 0.704 | 0.384 |
| pink bubble gum | #ffd7e4 | test | test | test | test | 255 | 215 | 228 | 0.054 | 0.157 | 1.000 |
| brown tinge of blue | #aa0044 | test | test | test | test | 170 | 0 | 68 | 0.067 | 1.000 | 0.667 |
| raspberry | #de3386 | test | test | test | test | 222 | 51 | 134 | 0.081 | 0.770 | 0.871 |
| delicate pink | #ffdbed | test | test | test | test | 255 | 219 | 237 | 0.083 | 0.141 | 1.000 |
| deep pink | #ff1493 | test | test | test | test | 255 | 20 | 147 | 0.090 | 0.922 | 1.000 |
| bright raspberry | #fb008a | test | test | test | test | 251 | 0 | 138 | 0.092 | 1.000 | 0.984 |
| wine | #bb0077 | test | test | test | test | 187 | 0 | 119 | 0.106 | 1.000 | 0.733 |
| light wine | #cc3399 | test | test | test | test | 204 | 51 | 153 | 0.111 | 0.750 | 0.800 |
| winter grape | #8d1272 | test | test | test | test | 141 | 18 | 114 | 0.130 | 0.872 | 0.553 |
| gay pink | #fdcaf4 | test | test | test | test | 253 | 202 | 244 | 0.137 | 0.202 | 0.992 |
| sexy pink | #fdddf8 | test | test | test | test | 253 | 221 | 248 | 0.141 | 0.126 | 0.992 |
| screaming pink | #da00ce | test | test | test | test | 218 | 0 | 206 | 0.157 | 1.000 | 0.855 |
| milk | #8b2589 | test | test | test | test | 139 | 37 | 137 | 0.163 | 0.734 | 0.545 |
| drooling pink | #fae8fa | test | test | test | test | 250 | 232 | 250 | 0.167 | 0.072 | 0.980 |
| aged wine | #660066 | test | test | test | test | 102 | 0 | 102 | 0.167 | 1.000 | 0.400 |
| Welches | #800080 | test | test | test | test | 128 | 0 | 128 | 0.167 | 1.000 | 0.502 |
| loganberry | #bb00bb | test | test | test | test | 187 | 0 | 187 | 0.167 | 1.000 | 0.733 |
| hexhigh plum | #ad16ae | test | test | test | test | 173 | 22 | 174 | 0.168 | 0.874 | 0.682 |
| hexlow plum | #7e167f | test | test | test | test | 126 | 22 | 127 | 0.168 | 0.827 | 0.498 |
| silly twit pink | #f0d3f1 | test | test | test | test | 240 | 211 | 241 | 0.172 | 0.124 | 0.945 |
| lightest pink | #f4e0f5 | test | test | test | test | 244 | 224 | 245 | 0.175 | 0.086 | 0.961 |
| pope purple | #4f0c62 | test | test | test | test | 79 | 12 | 98 | 0.203 | 0.878 | 0.384 |
| hippocrene | #8811aa | test | test | test | test | 136 | 17 | 170 | 0.204 | 0.900 | 0.667 |
| royal purple | #9900cc | test | test | test | test | 153 | 0 | 204 | 0.208 | 1.000 | 0.800 |
| very dark purple | #510d6c | test | test | test | test | 81 | 13 | 108 | 0.214 | 0.880 | 0.424 |
| dark violet | #9400d3 | test | test | test | test | 148 | 0 | 211 | 0.216 | 1.000 | 0.827 |
| blue violet | #8a2be2 | test | test | test | test | 138 | 43 | 226 | 0.247 | 0.810 | 0.886 |
| batty pale mauve | #ede7f5 | test | test | test | test | 237 | 231 | 245 | 0.262 | 0.057 | 0.961 |
| oil slick | #433d4e | test | test | test | test | 67 | 61 | 78 | 0.275 | 0.218 | 0.306 |
| dark navy | #330099 | test | test | test | test | 51 | 0 | 153 | 0.278 | 1.000 | 0.600 |
| delicate mauve | #e5e3fd | test | test | test | test | 229 | 227 | 253 | 0.321 | 0.103 | 0.992 |
| pansy blue | #282475 | test | test | test | test | 40 | 36 | 117 | 0.325 | 0.692 | 0.459 |
| extreme pale blue | #fcfcff | test | test | test | test | 252 | 252 | 255 | 0.333 | 0.012 | 1.000 |
| starched linen | #eeeeff | test | test | test | test | 238 | 238 | 255 | 0.333 | 0.067 | 1.000 |
| coverall lavender | #8080e0 | test | test | test | test | 128 | 128 | 224 | 0.333 | 0.429 | 0.878 |
| midnight blue | #191970 | test | test | test | test | 25 | 25 | 112 | 0.333 | 0.777 | 0.439 |
| king of the night | #000008 | test | test | test | test | 0 | 0 | 8 | 0.333 | 1.000 | 0.031 |
| black navy | #00004f | test | test | test | test | 0 | 0 | 79 | 0.333 | 1.000 | 0.310 |
| navy blue | #000080 | test | test | test | test | 0 | 0 | 128 | 0.333 | 1.000 | 0.502 |
| dark blue | #00008b | test | test | test | test | 0 | 0 | 139 | 0.333 | 1.000 | 0.545 |
| dark crayon blue | #0000ad | test | test | test | test | 0 | 0 | 173 | 0.333 | 1.000 | 0.678 |
| medium blue | #0000cd | test | test | test | test | 0 | 0 | 205 | 0.333 | 1.000 | 0.804 |
| blue | #0000ff | test | test | test | test | 0 | 0 | 255 | 0.333 | 1.000 | 1.000 |
| cornflower blue | #6465ff | test | test | test | test | 100 | 101 | 255 | 0.334 | 0.608 | 1.000 |
| perky blue | #0002e8 | test | test | test | test | 0 | 2 | 232 | 0.335 | 1.000 | 0.910 |
| grey with tinge of blue | #4648ff | test | test | test | test | 70 | 72 | 255 | 0.335 | 0.725 | 1.000 |
| stately blue | #4044d7 | test | test | test | test | 64 | 68 | 215 | 0.338 | 0.702 | 0.843 |
| happy blue | #0008ff | test | test | test | test | 0 | 8 | 255 | 0.339 | 1.000 | 1.000 |
| languid blue | #8a8eff | test | test | test | test | 138 | 142 | 255 | 0.339 | 0.459 | 1.000 |
| indigo | #000475 | test | test | test | test | 0 | 4 | 117 | 0.339 | 1.000 | 0.459 |
| dark lavender ink | #0e159e | test | test | test | test | 14 | 21 | 158 | 0.341 | 0.911 | 0.620 |
| serious blue | #303888 | test | test | test | test | 48 | 56 | 136 | 0.348 | 0.647 | 0.533 |
| midnight sky | #2b335b | test | test | test | test | 43 | 51 | 91 | 0.361 | 0.527 | 0.357 |
| mild blue | #3f60ff | test | test | test | test | 63 | 96 | 255 | 0.362 | 0.753 | 1.000 |
| Harper blue | #374c9a | test | test | test | test | 55 | 76 | 154 | 0.369 | 0.643 | 0.604 |
| eclipse blue | #415fbf | test | test | test | test | 65 | 95 | 191 | 0.373 | 0.660 | 0.749 |
| blue linen | #dae3fe | test | test | test | test | 218 | 227 | 254 | 0.375 | 0.142 | 0.996 |
| plain dark blue | #0032c8 | test | test | test | test | 0 | 50 | 200 | 0.375 | 1.000 | 0.784 |
| dull blue | #3d58a0 | test | test | test | test | 61 | 88 | 160 | 0.379 | 0.619 | 0.627 |
| very dark blue | #18418a | test | test | test | test | 24 | 65 | 138 | 0.393 | 0.826 | 0.541 |
| imperial blue | #85acf1 | test | test | test | test | 133 | 172 | 241 | 0.394 | 0.448 | 0.945 |
| parker ink blue | #1e66e5 | test | test | test | test | 30 | 102 | 229 | 0.394 | 0.869 | 0.898 |
| dignified blue | #87b1f8 | test | test | test | test | 135 | 177 | 248 | 0.395 | 0.456 | 0.973 |
| inky depths | #053787 | test | test | test | test | 5 | 55 | 135 | 0.397 | 0.963 | 0.529 |
| Sheaffer blue | #1a2940 | test | test | test | test | 26 | 41 | 64 | 0.399 | 0.594 | 0.251 |
| cloudy sky blue | #c4dafb | test | test | test | test | 196 | 218 | 251 | 0.400 | 0.219 | 0.984 |
| industrial blue | #0048ab | test | test | test | test | 0 | 72 | 171 | 0.404 | 1.000 | 0.671 |
| black with a tinge of cyan | #2e578b | test | test | test | test | 46 | 87 | 139 | 0.407 | 0.669 | 0.545 |
| celestial blue | #dbedff | test | test | test | test | 219 | 237 | 255 | 0.417 | 0.141 | 1.000 |
| green-tinged blue | #004080 | test | test | test | test | 0 | 64 | 128 | 0.417 | 1.000 | 0.502 |
| nautical blue | #0080ff | test | test | test | test | 0 | 128 | 255 | 0.417 | 1.000 | 1.000 |
| school ink blue | #002951 | test | test | test | test | 0 | 41 | 81 | 0.418 | 1.000 | 0.318 |
| cardinal blue | #0075e6 | test | test | test | test | 0 | 117 | 230 | 0.418 | 1.000 | 0.902 |
| dark sky blue | #95cbff | test | test | test | test | 149 | 203 | 255 | 0.418 | 0.416 | 1.000 |
| Robin egg | #c1e2ff | test | test | test | test | 193 | 226 | 255 | 0.422 | 0.243 | 1.000 |
| Alice blue | #f0f8ff | test | test | test | test | 240 | 248 | 255 | 0.422 | 0.059 | 1.000 |
| Naples blue | #188dd3 | test | test | test | test | 24 | 141 | 211 | 0.438 | 0.886 | 0.827 |
| dark eclipse blue | #295d78 | test | test | test | test | 41 | 93 | 120 | 0.443 | 0.658 | 0.471 |
| Waterman blue | #266584 | test | test | test | test | 38 | 101 | 132 | 0.445 | 0.712 | 0.518 |
| dark ocean | #00608b | test | test | test | test | 0 | 96 | 139 | 0.448 | 1.000 | 0.545 |
| bright sky blue | #00bfff | test | test | test | test | 0 | 191 | 255 | 0.458 | 1.000 | 1.000 |
| tailing pond grey | #436f7c | test | test | test | test | 67 | 111 | 124 | 0.462 | 0.460 | 0.486 |
| bright cyan | #68dafb | test | test | test | test | 104 | 218 | 251 | 0.463 | 0.586 | 0.984 |
| pale robin egg | #bff2ff | test | test | test | test | 191 | 242 | 255 | 0.466 | 0.251 | 1.000 |
| Formica cyan | #91eaff | test | test | test | test | 145 | 234 | 255 | 0.468 | 0.431 | 1.000 |
| jgloss | #caf5ff | test | test | test | test | 202 | 245 | 255 | 0.469 | 0.208 | 1.000 |
| dark turquoise | #b2f1ff | test | test | test | test | 178 | 241 | 255 | 0.470 | 0.302 | 1.000 |
| pale cyan | #e3faff | test | test | test | test | 227 | 250 | 255 | 0.470 | 0.110 | 1.000 |
| deep cyan | #006677 | test | test | test | test | 0 | 102 | 119 | 0.476 | 1.000 | 0.467 |
| bluish cyan | #00aabb | test | test | test | test | 0 | 170 | 187 | 0.485 | 1.000 | 0.733 |
| cadet blue | #5f9ea0 | test | test | test | test | 95 | 158 | 160 | 0.495 | 0.406 | 0.627 |
| azure | #f0ffff | test | test | test | test | 240 | 255 | 255 | 0.500 | 0.059 | 1.000 |
| light cyan | #e0ffff | test | test | test | test | 224 | 255 | 255 | 0.500 | 0.122 | 1.000 |
| dark cyan | #008b8b | test | test | test | test | 0 | 139 | 139 | 0.500 | 1.000 | 0.545 |
| light sea green | #20b2aa | test | test | test | test | 32 | 178 | 170 | 0.509 | 0.820 | 0.698 |
| gritty crayon blue | #243e3c | test | test | test | test | 36 | 62 | 60 | 0.513 | 0.419 | 0.243 |
| turquoise | #40e0d0 | test | test | test | test | 64 | 224 | 208 | 0.517 | 0.714 | 0.878 |
| ancient conifer | #004022 | test | test | test | test | 0 | 64 | 34 | 0.578 | 1.000 | 0.251 |
| artic ice | #ddffef | test | test | test | test | 221 | 255 | 239 | 0.578 | 0.133 | 1.000 |
| dark bluish green | #006633 | test | test | test | test | 0 | 102 | 51 | 0.583 | 1.000 | 0.400 |
| seeweed green | #266f4a | test | test | test | test | 38 | 111 | 74 | 0.584 | 0.658 | 0.435 |
| sea green | #2e8b57 | test | test | test | test | 46 | 139 | 87 | 0.593 | 0.669 | 0.545 |
| shamrock green | #009933 | test | test | test | test | 0 | 153 | 51 | 0.611 | 1.000 | 0.600 |
| hull green | #2e5239 | test | test | test | test | 46 | 82 | 57 | 0.616 | 0.439 | 0.322 |
| hospital green | #d0ffde | test | test | test | test | 208 | 255 | 222 | 0.617 | 0.184 | 1.000 |
| readable green background | #f3fff6 | test | test | test | test | 243 | 255 | 246 | 0.625 | 0.047 | 1.000 |
| blue tinged green | #409954 | test | test | test | test | 64 | 153 | 84 | 0.629 | 0.582 | 0.600 |
| dark green for h4 | #133817 | test | test | test | test | 19 | 56 | 23 | 0.649 | 0.661 | 0.220 |
| very light green | #d5f6d6 | test | test | test | test | 213 | 246 | 214 | 0.662 | 0.134 | 0.965 |
| green onion | #d2f4d3 | test | test | test | test | 210 | 244 | 211 | 0.662 | 0.139 | 0.957 |
| dark green for h3 | #194d1a | test | test | test | test | 25 | 77 | 26 | 0.663 | 0.675 | 0.302 |
| conifer | #004401 | test | test | test | test | 0 | 68 | 1 | 0.664 | 1.000 | 0.267 |
| algae | #005801 | test | test | test | test | 0 | 88 | 1 | 0.665 | 1.000 | 0.345 |
| spring sprout | #008c01 | test | test | test | test | 0 | 140 | 1 | 0.665 | 1.000 | 0.549 |
| green frost | #e9fee9 | test | test | test | test | 233 | 254 | 233 | 0.667 | 0.083 | 0.996 |
| muted green | #80aa80 | test | test | test | test | 128 | 170 | 128 | 0.667 | 0.247 | 0.667 |
| rich green for h1 h2 | #226622 | test | test | test | test | 34 | 102 | 34 | 0.667 | 0.667 | 0.400 |
| forest green | #228b22 | test | test | test | test | 34 | 139 | 34 | 0.667 | 0.755 | 0.545 |
| black with tinge of green | #000800 | test | test | test | test | 0 | 8 | 0 | 0.667 | 1.000 | 0.031 |
| dark green | #006400 | test | test | test | test | 0 | 100 | 0 | 0.667 | 1.000 | 0.392 |
| bright green | #008000 | test | test | test | test | 0 | 128 | 0 | 0.667 | 1.000 | 0.502 |
| twinkly green | #009200 | test | test | test | test | 0 | 146 | 0 | 0.667 | 1.000 | 0.573 |
| Irish green | #00cd00 | test | test | test | test | 0 | 205 | 0 | 0.667 | 1.000 | 0.804 |
| grim green | #376735 | test | test | test | test | 55 | 103 | 53 | 0.673 | 0.485 | 0.404 |
| green stripe | #d0f0c8 | test | test | test | test | 208 | 240 | 200 | 0.700 | 0.167 | 0.941 |
| rabbit hutch green | #417b31 | test | test | test | test | 65 | 123 | 49 | 0.703 | 0.602 | 0.482 |
| conservative green | #5c9548 | test | test | test | test | 92 | 149 | 72 | 0.710 | 0.517 | 0.584 |
| architect green | #d7f7ca | test | test | test | test | 215 | 247 | 202 | 0.715 | 0.182 | 0.969 |
| roedy green | #275700 | test | test | test | test | 39 | 87 | 0 | 0.741 | 1.000 | 0.341 |
| sombre hemlock | #122800 | test | test | test | test | 18 | 40 | 0 | 0.742 | 1.000 | 0.157 |
| Irish Spring | #55ac00 | test | test | test | test | 85 | 172 | 0 | 0.749 | 1.000 | 0.675 |
| light chartreuse stripe | #efffdf | test | test | test | test | 239 | 255 | 223 | 0.750 | 0.125 | 1.000 |
| moss green | #396000 | test | test | test | test | 57 | 96 | 0 | 0.766 | 1.000 | 0.376 |
| lime juice | #ebfdc1 | test | test | test | test | 235 | 253 | 193 | 0.783 | 0.237 | 0.992 |
| pale avocado | #9fbf40 | test | test | test | test | 159 | 191 | 64 | 0.791 | 0.665 | 0.749 |
| dark olive green | #404d19 | test | test | test | test | 64 | 77 | 25 | 0.792 | 0.675 | 0.302 |
| mid olive green | #607326 | test | test | test | test | 96 | 115 | 38 | 0.792 | 0.670 | 0.451 |
| light olive green | #809933 | test | test | test | test | 128 | 153 | 51 | 0.792 | 0.667 | 0.600 |
| bright lime | #cffb3f | test | test | test | test | 207 | 251 | 63 | 0.794 | 0.749 | 0.984 |
| light lime | #dffc7c | test | test | test | test | 223 | 252 | 124 | 0.796 | 0.508 | 0.988 |
| Sun cream | #ffffec | test | test | test | test | 255 | 255 | 236 | 0.833 | 0.075 | 1.000 |
| squash | #ffffdd | test | test | test | test | 255 | 255 | 221 | 0.833 | 0.133 | 1.000 |
| dark cream | #ffffcc | test | test | test | test | 255 | 255 | 204 | 0.833 | 0.200 | 1.000 |
| quiet yellow | #ffffac | test | test | test | test | 255 | 255 | 172 | 0.833 | 0.325 | 1.000 |
| kitchen yellow | #ffffa4 | test | test | test | test | 255 | 255 | 164 | 0.833 | 0.357 | 1.000 |
| canned olives | #808000 | test | test | test | test | 128 | 128 | 0 | 0.833 | 1.000 | 0.502 |
| mildew | #373502 | test | test | test | test | 55 | 53 | 2 | 0.840 | 0.964 | 0.216 |
| Jersy cream | #fefde9 | test | test | test | test | 254 | 253 | 233 | 0.841 | 0.083 | 0.996 |
| lemon yogurt | #fffcce | test | test | test | test | 255 | 252 | 206 | 0.844 | 0.192 | 1.000 |
| khaki | #f0e68c | test | test | test | test | 240 | 230 | 140 | 0.850 | 0.417 | 0.941 |
| Reisling | #fef7c3 | test | test | test | test | 254 | 247 | 195 | 0.853 | 0.232 | 0.996 |
| tarnished gold | #8b7a11 | test | test | test | test | 139 | 122 | 17 | 0.857 | 0.878 | 0.545 |
| plank floor | #463c00 | test | test | test | test | 70 | 60 | 0 | 0.857 | 1.000 | 0.275 |
| dark gold1 | #9b8400 | test | test | test | test | 155 | 132 | 0 | 0.858 | 1.000 | 0.608 |
| gold | #ffd700 | test | test | test | test | 255 | 215 | 0 | 0.859 | 1.000 | 1.000 |
| dark gold3 | #6b5a00 | test | test | test | test | 107 | 90 | 0 | 0.860 | 1.000 | 0.420 |
| Champagne | #ece1a9 | test | test | test | test | 236 | 225 | 169 | 0.861 | 0.284 | 0.925 |
| custard | #fff4c7 | test | test | test | test | 255 | 244 | 199 | 0.866 | 0.220 | 1.000 |
| Halloween brown | #705805 | test | test | test | test | 112 | 88 | 5 | 0.871 | 0.955 | 0.439 |
| pumpkin spice | #fbdc80 | test | test | test | test | 251 | 220 | 128 | 0.875 | 0.490 | 0.984 |
| Backyardigans gold | #bb8811 | test | test | test | test | 187 | 136 | 17 | 0.883 | 0.909 | 0.733 |
| creamy coffee | #fdf0d4 | test | test | test | test | 253 | 240 | 212 | 0.886 | 0.162 | 0.992 |
| frosted gold | #887755 | test | test | test | test | 136 | 119 | 85 | 0.889 | 0.375 | 0.533 |
| old lace | #fdf5e6 | test | test | test | test | 253 | 245 | 230 | 0.891 | 0.091 | 0.992 |
| orange | #ffa500 | test | test | test | test | 255 | 165 | 0 | 0.892 | 1.000 | 1.000 |
| butternut | #ff9900 | test | test | test | test | 255 | 153 | 0 | 0.900 | 1.000 | 1.000 |
| quiet brown | #6d5738 | test | test | test | test | 109 | 87 | 56 | 0.903 | 0.486 | 0.427 |
| caramel pudding | #ffaa33 | test | test | test | test | 255 | 170 | 51 | 0.903 | 0.800 | 1.000 |
| humdrum orange | #e98f1a | test | test | test | test | 233 | 143 | 26 | 0.906 | 0.888 | 0.914 |
| Halloween toffee | #dd820d | test | test | test | test | 221 | 130 | 13 | 0.906 | 0.941 | 0.867 |
| cinnamon | #d27400 | test | test | test | test | 210 | 116 | 0 | 0.908 | 1.000 | 0.824 |
| dark orange | #ff8c00 | test | test | test | test | 255 | 140 | 0 | 0.908 | 1.000 | 1.000 |
