Website | Contact | Comments |
---|---|---|
Escapes.ca | (888) 685-6888 or (604) 685-6885 | Cheapest tickets in Canada |
Lonely Planet | (510) 893-8555, (800) 275-8555 | Information on destinations |
Sidestep | (408) 235-1700 | Search engine to comparison shop many online ticketing agents at once. |
Travelocity | (888) 709-5983 | Also cars, hotels, cruises. Has special sites for Canada and the UK. |
On Route Travel Now | reply@travelnow.com | Gives more flight details than the competition. |
Biz Travel | (866) 249-8728 | Comes highly recommended. Have extensive city guides for some cities. |
South West Airlines | (800) 435-9792 | You get on a mailing list. They tell you of fare specials, e.g. coast to coast. |
Airline Websites with IATA (International Air Transport Association) Designator and Car Codes | |||
---|---|---|---|
Airline | 2-Letter
IATA Designator |
3-digit
Car Code |
3-Letter
ICAO Designator |
40-Mile Air | 6M | ||
A.C.E. | VY | ||
A.S. Norving | |||
Aaron Airlines Pty | |||
Aberdeen Airways (Now Allied) | SM | 731 | |
Abx Air (Cargo) | GB | 832 | |
Accesrail | 9B | 450 | |
Aces Airlines | VX | 137 | |
Action Airlines (defunct) | XQ | 410 | |
Adalbanair | ZY | 121 | |
Adirondack Airlines | IN | ||
Adria Airways | JP | 165 | |
Aer Arann | RE | 684 | REA |
Aer Lingus | EI | 053 | EIN |
Aereos Servicios De Transporte | 278 | ||
Aerial Transit (Cargo) | DU | 892 | |
Aero California | JR | 078 | |
Aero Coach Aviation Int | DF | 868 | |
Aero Dynamics (Cargo) | 2G | ||
Aero Ejecutivos | 681 | ||
Aero Lloyd | YP | 633 | |
Aero Servicios | 243 | ||
Aero Transportes Panamenos | 155 | ||
Aerocaribe | QA | 723 | |
Aerochago | 198 | ||
Aerochasqui | 3Q | 298 | |
Aerocontinente | N6 | 929 | |
Aerocozumel | 686 | ||
Aeroflot Russian Airlines | SU | 555 | AFL |
Aeroleasing S.A. | FP | ||
Aerolineas Argentinas | AR | 044 | ARG |
Aerolineas El Salvador (Cargo) | VG | 680 | |
Aerolineas Internacionales (defunct) | N2 | 440 | |
Aerolineas Uruguayas | 966 | ||
Aerolinhas Bresileiras | M3 | ||
Aeromar (Cargo) | BQ | 926 | |
Aeromexico | AM | 139 | |
Aeromonterrey | 722 | ||
Aeronaves Del Peru (Cargo) | XX | 624 | |
Aeronica | RL | 127 | |
Aeropelican Air Services | PO | ||
Aeroperlas | WL | ||
Aeroperu | PL | 210 | |
Aeropostal Airlines | VH | 152 | |
Aeropuma, S.A. (Cargo) | 6P | ||
Aeroquetzal | AW | 291 | |
Aerovias (Cargo) | XU | 316 | |
Aerovias Colombianas (Cargo) | 158 | ||
Affretair (Private) (Cargo) | 292 | ||
African International Airways | 648 | ||
Aigle Azur | ZI | ||
Air 2000 | DP | AMM | |
Air Afrique | RK | 092 | |
Air Algerie | AH | 124 | DAH |
Air Alliance | 3J | 188 | |
Air Alma | 4L | 248 | |
Air Alpha | |||
Air Aquitaine | |||
Air Aruba (defunct) | FQ | 276 | |
Air Atlantic | 9A | ||
Air Atlantique | ES | AAG | |
Air Atonabee/City Express | OU | 253 | |
Air Aurora (Cargo) | AX | 386 | |
Air B.C. (Now Part of Air Canada) | ZX | 742 | |
Air Botnia | KF | ||
Air Botswana | BP | 636 | |
Air Brasil | 853 | ||
Air Bridge Carriers (Cargo) | 912 | ||
Air Burkina | VH | 226 | |
Air Burundi | PB | 919 | |
Air Caledonie | TY | 190 | |
Air Caledonie International | SB | 063 | |
Air Canada | AC | 014 | ACA |
Air Caraibes | TX | 427 | |
Air Caribbean | XC | 918 | |
Air Charter | SF | ||
Air Charter (Charter) | |||
Air Charter Systems | 272 | ||
Air China | CA | 999 | CCA |
Air City S.A. | CE | ||
Air Columbus | CNB | ||
Air Comores | OR | 687 | |
Air Creebec | YN | 219 | |
Air Djibouti | DJ | 611 | |
Air Dolomiti | EN | ||
Air Engiadina | RQ | 834 | |
Air Enterprise International | |||
Air Europa | AE | 803 | AEA |
UX | 996 | ||
Air Europa (Air Espana S.A.) | UX | ||
Air Exchange (Cargo) | BS | 595 | |
Air Exel | VJ | 900 | |
Air Exel (Belgique) | DN | ||
Air Exel (Uk) | NE | ||
Air Foyle | GS | ||
Air France | AF | 057 | AFR |
Air Futura | FUA | ||
Air Gabon | GN | 185 | |
Air Gambia | IV | ||
Air Guadeloupe | OG | 937 | |
Air Guinee | GI | 093 | |
Air Guyane | ID | 694 | |
Air Haiti (Cargo) | 623 | ||
Air Holland B.V | GG | ||
Air Hong Kong (Cargo) | 152 | AHK | |
Air Hudik | OX | ||
Air India | AI | 098 | AIC |
Air Integra | 9J | ||
Air Inter | IT | 279 | |
Air Inuit | 3H | ||
Air Ivoire | VU | 084 | |
Air Jamaica | JM | 201 | |
Air Jet | YH | ||
Air Kangaroo Island | UV | ||
Air Kenya Aviation | QP | ||
Air Korea Co. | |||
Air Koryo Korean Airways | JS | 120 | |
Air L.A. | UE | 396 | AIS |
Air Lanka | UL | 603 | ALK |
Air Liberte | VD | 718 | |
Air Macau | NX | AMU | |
Air Madagascar | MD | 258 | |
Air Malawi | QM | 167 | |
Air Malta | KMC | ||
KM | 643 | AMC | |
Air Manitoba | 7N | 268 | |
Air Martinique | NN | 606 | |
Air Mauritanie | MR | 174 | |
Air Mauritius | MK | 239 | MAU |
Air Mercury Int (Cargo) | |||
Air Midwest | ZV | 471 | |
Air Molokai | 437 | ||
Air Mongol | OM | 289 | |
Air Moorea | QE | 067 | |
Air Namibia | SW | 186 | |
Air National | 417 | ||
Air Nauru | ON | 123 | |
Air Nevada | LW | 568 | |
Air New Zealand | NZ | 086 | |
Air Niagara (Cargo) | DB | 296 | |
Air Nippon | EL | ||
Air Niugini | PX | 656 | |
Air North | 4N | 287 | |
Air North International | HS | 935 | |
Air Nova | QK | 983 | |
Air Ontario | GX | 368 | |
Air Outre Mer | QN | 676 | |
Air Pacific | FJ | 260 | |
Air Rarotonga | GZ | 755 | |
Air Resorts Airlines | UZ | ||
Air Reunion | UU | 760 | |
Air Routing | ZJ | ||
Air Rwanda | RY | 178 | |
Air San Juan Chartair | 5W | 529 | |
Air Sask Aviation | 7W | ||
Air Satellite | QR | ||
Air Schefferville | 9V | ||
Air Sedona | UJ | ||
Air Senegal | DS | 223 | |
Air Seychelles | HM | 061 | SEY |
Air Sinai | 4D | 903 | |
Air South | WV | 399 | |
Air St. Vincent | NY | ||
Air St.Barthelemy | OJ | 981 | |
Air St.Pierre | PJ | 638 | |
Air Stord | |||
Air Sunshine | YI | 806 | |
Air Swazi (Cargo) | GK | 097 | |
Air Tahiti | VT | 135 | |
Air Tahiti Nui | TN | 244 | |
Air Tanzania | TC | 197 | ATC |
Air Tchad | HT | 095 | |
Air Toronto | CS | 777 | |
Air Transat | TS | 649 | |
Air Transport Pyrenees | TF | 655 | |
Air Transport Schiphol | |||
Air Tungaru | VK | 715 | |
Air Turks & Caicos | QW | 254 | |
Air UK | UK | 130 | UKL |
Air UK Leisure | LEI | ||
Air Vanuatu | NF | 218 | |
Air Vegas | 6V | ||
Air Vendee | VM | 982 | |
Air Via Bulgarian Airways | 699 | ||
Air Vitkovice | 8K | ||
Air Wisconsin | ZW | 303 | |
Air Zaire | QC | 207 | AZR |
Air Zimbabwe | UM | 168 | |
Air-Glaciers | XL | ||
Air-Lift International (Cargo) | |||
Airborne of Sweden | ZF | ||
Aires | 4C | ||
Airlec | FL | ||
Airline of the Marshall Island | CW | 778 | |
Airlines of Tasmania | IP | ||
Airpac Airlines (Cargo) | 856 | ||
Airspeed Aviation | 5S | ||
Airtours International | AIH | ||
Airtran Airways | FL | 332 | |
Airvantage (Cargo) | 3N | ||
Airways International | HO | 372 | |
Airworld | AWD | ||
Aklak Air | 6L | 709 | |
Alas De Transportes Int (Cargo) | 791 | ||
Alaska Airlines | AS | 027 | |
Alaska Island Air | 6D | ||
Alberni Airways | 2L | ||
Aliadriatica | |||
Alitalia | AZ | 055 | |
Alkan Air | TO | 751 | |
All Nippon Airways (aka Zennikku or ANA) | NH | 205 | ANA |
All Seasons Air Pacific | 525 | ||
Allegheny Commuter Airlines | 358 | ||
Allegro Airlines | LL | 902 | |
Alliance Airlines | 3A | 317 | |
Allied Airlines | 446 | ||
Alm | LM | 119 | |
Aloha Airlines (defunct) | AQ | 327 | |
Aloha Islandair | WP | 347 | |
Alpenair (Charter) | LPN | ||
Alpha Air | 7V | 895 | |
Alpine Aviation | 5A | 511 | |
Alsair S.A | AL | ||
Alyemda-Democratic Yemen Air | DY | 607 | |
Ambassador | AMY | ||
America West Airlines(defunct) | HP | 401 | AWA |
American Airlines | AA | 001 | AAL |
American Trans Air (aka ATA) (defunct) | TZ | 366 | AMT |
Amerijet International (Cargo) | 810 | ||
Amtrak | 2V | 554 | |
Andalucia International Airway | OB | ||
Andes Airline (Cargo) | ED | 215 | |
Anglo Airlines | |||
Anglo Romanian Airline | VF | ||
Ansett Air Freight | 964 | ||
Ansett Australia Airlines | AN | 090 | AAA |
Ansett Express | WX | 187 | |
Ansett New Zealand | ZQ | 941 | |
Ansett W.A. | MV | 181 | |
Ansett Worldwide Aviation | 757 | ||
Apa International Air | 7P | 917 | |
Aquatic Airways | VZ | ||
Arctic Circle Air | 5F | ||
Ariana Afghan Airlines | FG | 255 | FGA |
Arinc | XA | 545 | |
Arizona Pacific Airways | OQ | 503 | |
Arkia Israel Airlines | IZ | 238 | |
Arrow Air (Cargo) | JW | 404 | |
Arubair N.V. | UH | ||
Asiana Airlines | OZ | 988 | |
Aspen Airways | AP | ||
Astro Air International | 769 | ||
Athabaska Airways | 9T | 909 | |
Ati-Aero Transporti Italiani | BM | ||
Atlantic Air Transport | |||
Atlantic Airlines | 336 | ||
Atlantic Airways, Faroe Isles | RC | 767 | |
Atlantic Island Air | |||
Atlantic Southeast Airlines | EV | 862 | |
Atlas Air Service | PT | ||
Augusta Airways | BH | ||
Aurigny Air Services | GR | 924 | AUR |
Aus-Air | NO | ||
Austral | AU | 143 | |
Australia-Asia Airlines | IM | ||
Australian Airlines | TN | 102 | |
Austrian Air Services | SO | ||
Austrian Airlines | OS | 257 | AVA |
Austrian Airtransport | 663 | ||
Avaiki Air | CG | ||
Avensa | VE | 128 | |
Avia Ab | JZ | 752 | |
Aviacion Del Noroeste | 5T | 661 | |
Aviaco | AO | 110 | |
Aviacsa Airlines | 6A | 095 | |
Aviaexpress Airlines | 732 | ||
Aviair Aviation | 5V | ||
Avianca Colombia (defunct) | AV | 134 | |
Avianova | RD | ||
Aviateca | GU | 240 | |
Aviogenex | |||
Azteca Airlines | ZE | 994 | |
B. Airways (Cargo) | 2B | 817 | |
B0-S-Aire Airlines | 871 | ||
Bahamasair | UP | 111 | BHS |
Baker Aviation | 8B | ||
Balair | 290 | ||
Balkan Bulgarian Airlines | LZ | 196 | LAZ |
Baltia Air Lines | BT | ||
Baltic International Airlines | TI | ||
Bangkok Airways | PG | 829 | |
Bankair (Cargo) | |||
Bar Harbor Airlines | QO | 473 | |
Barrow Air | 6Q | ||
Baxter Aviation | 6B | ||
Bayu Indonesia Air | DD | BYU | |
Bearskin Lake Air Service | JV | 632 | |
Belize Air Int (Cargo) | 986 | ||
Bell Air | LL | ||
Bellair | 5B | ||
Bemidji Airlines | CH | 872 | |
Bering Air | 8E | ||
Berlin European U.K. | WZ | 758 | |
Big Sky Airlines (defunct) | GQ | 387 | |
Biman Bangladesh Airlines | BG | 997 | BBC |
Binter Canaries | NT | ||
Birgenair Charter Group | |||
Birmingham European Airways | VB | 702 | |
Blackhawk (Cargo) | 536 | ||
Bopair | BV | 928 | |
Borinquen Air (Cargo) | 3B | 433 | |
Bouraq Indonesia Airlines | BO | 666 | |
Braathens S.A.F.E | BU | 154 | |
Braniff International A/L | 577 | ||
Brasil Central Linha Aerea Reg | JJ | ||
Brit Air | DB | 750 | DZH |
Britannia Airways | BY | 754 | BAL |
British Air Ferries | BAF | ||
British Airways | BA | 125 | BAW |
British Independent Airways | RX | ||
British Int Helicopters | UR | BIH | |
British Midland Airways | BD | 236 | BMA |
British World Airlines | VF | 762 | BWL |
Britt Airways | 565 | ||
Brymon Aviation | BC | 657 | |
Burlington Air Express | FR | 934 | |
Business Air | II | ||
Business Air Travel | 664 | ||
Business Express | HQ | 357 | |
Business Flight of Scandinavia | DR | 244 | |
Bwia Intl Airways (Trinidad & Tobago)(defunct) | BW | 106 | |
C.A.V.E | CT | ||
Caicos Caribbean Air. (Cargo) | |||
Caledonian Airways | KT | CKT | |
Calm Air Int | MO | 622 | |
Camai Air | 3C | 451 | |
Cameroon Airlines | UY | 604 | |
Canada 3000 (defunct) | CMM | ||
Canadian Airlines Int (defunct) | 018 | CDN | |
Canadian Eagle Airlines | 4A | ||
Canafrica Transportes Aereos | KG | ||
Canair (Cargo) | |||
Cape Air | 9K | 306 | |
Cape Smythe Air Service | 6C | 879 | |
Cargo Airlines | 700 | ||
Cargolux Airlines (Cargo) | CV | 172 | |
Cargosur (Cargo) | OW | ||
Caribbean Air Cargo (Cargo) | 749 | ||
Caribbean Airways | |||
Caribbean Star Airlines (defunct) | 8B | 557 | |
Carnival Air Lines | KW | 521 | |
Cathay Pacific Airways | CX | 160 | |
Cayman Airways | KX | 378 | |
Cayuga Air (Cargo) | 402 | ||
Cc Air (Us Air Commuter) | 354 | ||
Centenial Airlines | CNA | ||
Central American Airlines | GW | 712 | |
Central Mountain Air | 9M | 634 | |
Chalk’s/Paradise Island Airway | BK | 522 | |
Challenge Air Cargo (Cargo) | 307 | ||
Channel Express(Air Ser) (Cargo | |||
Charter One | NK | 487 | |
Chautauqua Airlines | 363 | ||
Chicago Air Taxi | 439 | ||
Chilcotin-Caribo Aviation | 116 | ||
China Eastern Airlines | MU | 781 | |
China General Aviation | |||
China Northern Airlines | CJ | 782 | |
China Northwest Airlines | WH | 783 | |
China Southwest Airlines | SZ | 785 | |
Choson Minhang (now Air Koryo Korean Airways) | JS | 120 | |
Christman Air System | SX | 509 | |
Cimber Air A/S | QI | 647 | |
Circle Air Freight | |||
Ciskei International | CC | 222 | |
Coast Air | BX | 970 | |
Coastal Air Transport | DQ | 457 | |
Coastal Airways | 819 | ||
Cohlmia Aviation (Cargo) | LQ | ||
Columbia Pacific Airlines | 7C | ||
Comair | OH | 886 | |
Commercial Airways | MN | 161 | |
Compagnie Corse Mediterranee | XK | 146 | |
Compania De Aviacion Faucett | CF | 163 | CFP |
Compania Mexicana | MX | 132 | MXA |
Compass Airlines | YM | 612 | |
Connectair Charters | |||
Conner Air Lines | 4S | 575 | |
Conquest Airlines | 5C | 355 | |
Conti-Flug | DD | ||
Continental Airlines | CO | 005 | COA |
Cook Islands International | KC | ||
Cook Strait Skyferry | KO | ||
Copa (Panama) | CM | 230 | |
Copa-Compania Panamena De Avcn | CM | 230 | |
Cordoba Air Cargo | 660 | ||
Corporate Air (Cargo) | |||
Croatia Airlines | |||
Crossair Dba Swiss | LX | 724 | |
Crown Airways | 501 | ||
Cruzeiro Do Sul | SC | 049 | |
Csa Czechoslovak Airlines | OK | 064 | CSA |
Cubana | CU | 136 | |
Cyprus Airways | CY | 048 | CYP |
Cyprus Turkish Airlines | YK | 056 | |
Dairo Air Services (Cargo) | 761 | ||
Dan-Air Services | DA | 062 | |
Danair A/S | DX | 609 | |
Dawn Air | 2D | 551 | |
Delta Air Charter | 9D | 689 | |
Delta Air Lines | DL | 006 | DAL |
Delta Air Regional Flugverkehr | DI | 944 | |
Deutsche Lufthansa Ag. | LH | 220 | DLH |
Dhl Airways | ER | 423 | |
Direct Air | UO | 418 | |
Discovery Airways | DH | 438 | |
Dlt Deutsche Luftverk. | DW | 683 | |
Dominair | YU | 725 | |
Dominicana | DO | 113 | |
Douglas Airways | DZ | 275 | |
Dragonair | KA | 043 | |
Druk Air | KB | 787 | |
Dulles Express | 8D | 506 | |
Dutch Caribbean Airlines | K8 | 559 | |
Dynamic Air | QG | ||
Eagle Aviation | EX | ||
East-West Airlines | EW | 088 | |
Eastair (Iceland) | XZ | ||
Eastern Australia Airlines | UN | ||
Ecuatoriana | EU | 341 | |
Edgartown Air | 3D | ||
Egyptair | MS | 077 | |
El Al Israel Airlines | LY | 114 | |
Emery Worldwide (Cargo) | EB | ||
Emirates | EK | 176 | |
Empire Airlines | EM | 464 | |
Enterprise Airlines | BE | 409 | |
Envirosales | 959 | ||
Equator Airlines | 3P | ||
Equatorial Int Air of Sao Tome | GJ | 980 | |
Ethiopian Airlines | ET | 071 | ETH |
Euralair International | RN | 836 | |
Euro Air Helicopter Service Ab | YQ | ||
Euro Berlin | EE | 770 | |
Euro-Cypria (Charter) | EUC | ||
Eurocyprair | ECA | ||
Eurofly | EEZ | ||
Eurofly (Charter) | |||
Europe Aero Service | EY | 546 | |
European Expedite | 256 | ||
Euroworld | 844 | ||
Eva Air | BR | 695 | |
Evergreen Helicopters Alaska | OT | ||
Excalibur Airways | EQ | EXC | |
Exec Express | AD | 504 | |
Executive Air Charter | NA | ||
Express Air | FX | 569 | |
Express Airlines | 9E | 430 | |
Express One International | |||
Falcon Cargo Ab. | IH | 759 | |
Far Eastern Air Transport | EF | 265 | |
Fast Air Carrier (Cargo) | UD | 726 | |
Federal Express (Cargo) | FM | 023 | FDX |
Fiji Air | PC | 677 | |
Finnair Oy | AY | 105 | FIN |
Finnaviation (defunct) | FA | ||
First Air | 7F | 245 | |
Flagship Express Serv (Cargo) | 9R | 359 | |
Flamenco Airways | FK | 580 | |
Flandre Air | IX | 972 | |
Flexair | VV | ||
Flight Line | EC | 452 | |
Flight West Airlines | YC | 060 | |
Flitestar | GM | 805 | |
Florida Express | 456 | ||
Flying Boat | OP | 370 | |
Flying Tiger Line (Cargo) | FT | ||
Foshing Airlines | GE | ||
Four Star Air Cargo (Cargo) | 861 | ||
Freedom Air | ZU | 221 | |
Fresh Air (Cargo) | 3F | 815 | |
Friendly Islands Airways | WR | 971 | |
Frontier Air | 4F | 233 | |
Frontier Airlines | F9 | 422 | |
Frontier Flying Service | 2F | 517 | |
Gambia Air Shuttle | GO | 216 | |
Gambia Airways | CK | 866 | |
Garuda Indonesian Airways | GA | 126 | GIA |
Gas Air Cargo | 271 | ||
Gateway Pace Aviation | 807 | ||
Gb Airways | GT | 171 | GBL |
Gemini (Cargo) | GP | 625 | |
Ghana Airways (defunct) | GH | 237 | GHA |
Gill Aviation | 9C | 786 | |
Golden Air Commuter | DC | ||
Golden Star Air Cargo | |||
Goldfields Air Services | LK | ||
Gp Express Airlines | 8G | 825 | |
Grand Airways | QD | 475 | |
Grand Canyon Airlines | YE | 374 | |
Great Barrier Airlines | |||
Great China Airlines | |||
Great Lakes Aviation | ZK | 846 | |
Great Plains Airlines (defunct) | ZO | 507 | |
Green Air (Charter) | WK | GRN | |
Greenlandair (Gronlandsfly) | GL | 631 | |
Gulf Air | GF | 072 | GFA |
Gulf Flite Center | XF | 383 | |
Gulfstream International A/L | 3M | 449 | |
Guyana Airways | GY | 206 | |
Hahn Air | HR | 169 | |
Haines Airways | 7A | ||
Haiti Air Freight Internat. | 671 | ||
Haiti Caribbean Airlines | 9C | 641 | |
Haiti National Airlines | 284 | ||
Haiti Trans Air | TV | 362 | |
Haitian Aviation Line | WD | 851 | |
Hamburg Airlines | HX | 099 | HAS |
Hang Khong Viet Nam | VN | 738 | |
Hanna’s Air Saltspring | 4H | ||
Harbor Air Service | 8H | 458 | |
Harbor Airlines | HG | 495 | |
Hawaiian Airlines | HA | 173 | |
Hazelton Airlines | ZL | ||
Heavylift Cargo Airl. (Cargo) | |||
Heli Air Monaco | YO | 747 | |
Heli Transport | OI | 764 | |
Helifrance | MY | ||
Helifrans Air Service | IU | 860 | |
Helijet | CN | ||
Helijet Airways | JB | 613 | |
Henson Aviation | 531 | ||
Hermans/Markair Express | 2E | 325 | |
Hispaniola Airways (Cargo) | ZS | 263 | |
Holmstroem Air (now Swedeways Air Lines) | HJ | ||
Honduras Intercargo Airline | 669 | ||
Horizon Airlines | QX | 481 | |
Hunting Cargo Airlines | AK | ABR | |
Hutchair | 863 | ||
Hutchinson Air (Cargo) | HZ | ||
I.L.P.O/Aruba Cargo (Cargo) | 564 | ||
Iberia | IB | 075 | IBE |
Icelandair Flugleidir | FI | 108 | ICE |
Iliamna Air Taxi | LS | ||
Indian Airlines | IC | 058 | |
Intair | ND | 330 | |
Inter European Airways | IEA | ||
Inter-Island Air | 882 | ||
Interamericana De Aviacion | 601 | ||
Intercontinental De Aviacion | RS | ||
Interflug | IF | 107 | |
Internacional De Aviacion | 420 | ||
Interot Air Services | IQ | 614 | |
Ipec Aviation (Cargo) | 717 | ||
Iran Air | IR | 096 | IRA |
Iraqi Airways | IA | 073 | |
Island Air | 4M | ||
AK | |||
Island Airlines | IS | ||
Island Express | 2S | ||
Islander Air/Air Newark | 2N | ||
Islena Airlines | WC | 282 | |
Isles of Scilly Skybus | FW | ||
Istanbul Airlines | IL | ||
Italjet (Charter) | ITJ | ||
Jamahiriya Libyan Arab Airline | LN | 148 | |
Jamaica Air Freighters | 605 | ||
Janair (Cargo) | 462 | ||
Japan Air Commuter | JN | ||
Japan Air Lines | JL | 131 | JAL |
Japan Air System | JD | 234 | |
Japan Asia Airways | EG | 688 | |
Jaro International | JT | ||
Jat Yugoslav Airlines | JU | 115 | JAT |
Jersey European Airways | JY | 267 | JEA |
Jes Air | JX | 691 | |
Jet Airways | |||
Jet Airways (India) | 9W | 589 | |
Jet Alsace | 716 | ||
Jet Executive International | 310 | ||
Jet Express | JI | 878 | |
Jetall | 8J | 662 | |
KLM Cityhopper (KLM Commuter) | KL | ||
KLM Royal Dutch Airlines | KL | 074 | KLM |
Kampuchea Airlines | DK | ||
Karair | KR | 261 | |
Keewatin Air | 6K | 157 | |
Kendell Airlines | KD | 678 | |
Kenmore Air | 5K | ||
M5 | |||
Kenn Borek Air | 4K | 652 | |
Kenya Airways | KQ | 706 | |
Ketchikan Air Service | 6S | 469 | |
Keystone Air Service | BZ | 921 | KEE |
HE | |||
King Island Airlines | |||
Kitty Hawk Airways (Cargo) | 2K | 352 | |
Korean Air | KE | 180 | KAL |
Koyukon Air | 2Y | ||
Kuwait Airways | KU | 229 | KAC |
Kyrnair | KH | ||
L’express Airlines | 4X | 534 | |
L.A.B. Flying Service | JF | 510 | |
L.A.P.S.A | 7J | 213 | |
Labrador Airways | WJ | 927 | |
Lacsa (now Taca) | LR | 133 | |
Lade (Lineas Aer Del Estado) | LD | 177 | |
Ladeco | UC | 145 | |
Lake Union Air | 461 | ||
Lake Union Air Service | 7L | 461 | |
Lam-Linhas Aereas Mocambique | TM | 068 | |
Lan Chile | LA | 045 | |
Lanperu | LP | 544 | |
Lao Aviation | QV | 627 | |
Lap(Lineas Aereas Paraguayas) | PZ | 705 | |
Lapa | MJ | 069 | |
Lar Transregional | TH | 259 | |
Larry’s Flying Service | 7K | ||
Las Vegas Airways | TQ | 540 | |
Lauda Air | NG | 231 | |
Lav Linea Aero Venezolana | LV | 046 | |
Lesotho Airways | QL | 721 | |
Lgw-Luftfahrtgesellschaft Walter | HE | LGW | |
Liat | LI | 140 | |
Lignes Aeriennes Inter-Québec | QB | 968 | |
Lina Congo | GC | 246 | |
Lincoln Airlines | RT | ||
Lineas Aer Del Caribe (Cargo) | LC | 029 | |
Linjeflyg | LF | 247 | |
Link Airways | JK | ||
Link Airways (South Africa) | LE | 600 | |
Link America (Cargo) | 474 | ||
Lithuanian Airlines | TE | LAL | |
Loganair | LC | 122 | LOG |
Loken Aviation | |||
Long Island Airlines | YL | 443 | |
Lot Polish Airlines | LO | 080 | LOT |
Love Air | L2 | ||
Ltu International Airways (now Air Berlin) | LT | 266 | |
Luftansa Trans Espana | LTE | ||
Lufthansa German Airlines | LH | 220 | |
Luxair Luxembourg Airlines | LG | 149 | |
M.K. Airlines | CD | ||
Macair | 3R | 812 | |
Macknight Airlines | MT | ||
Maersk Air (Danish Airlines) | DM | 349 | DMA |
Majestic Airlines (Cargo) | 2J | ||
Makung Airlines | |||
Malaysia Airlines | MH | 232 | MAS |
Malev Hungarian Airlines | MA | 182 | MAH |
Mali Airways | FH | ||
Mali-Tinbouctou Air Service | HB | 679 | |
Malmo Aviation | 6E | 984 | |
Manx Airlines | JE | 916 | MXE |
Markair | BF | 478 | |
Martinair Holland | MP | 129 | |
Martinair Holland Nv | MP | ||
Maya Airways | MW | ||
Meridiana | IG | 191 | |
Merpati Nusantara Airlines | MZ | 621 | |
Mesa Air Lines | YV | 533 | |
Mesaba Airlines | XJ | 582 | |
Metavia Airlines | 873 | ||
Methow Aviation | 519 | ||
Metro Airlines | HY | 380 | |
Metro Airlines Northeast | 450 | ||
Metro Express | 887 | ||
Metroflight Airlines | FY | ||
Mexicana Airlines (bankrupt) | MX | 132 | |
Mgm Grand Air | MG | 558 | |
Michigan Peninsula Airways | 574 | ||
Middle East Airlines | ME | 076 | MEA |
Midway Airlines | ML | 557 | MDW |
Midwest Aviation | WV | 896 | |
Midwest Express Airlines | YX | 453 | |
Millon Air (Cargo) | 034 | ||
Minerve | IW | 646 | |
Misr. Overseas Airways (Cargo) | 931 | ||
Missionary Aviation Fellowship | FS | ||
Mohawk Airlines | ZO | 390 | |
Monarch Airlines | ZB | 974 | MON |
Montair Flight Service | 319 | ||
Montserrat Airways | MNT | ||
Mount Cook Line of New Zealand | NM | 445 | |
Muk Air | ZR | 796 | |
Myanma Airways | UB | 209 | |
N.V Luchtvaartmaatschappij Twn | JO | ||
Namakwaland Lugdiens | NJ | ||
Nantucket Airlines | DV | ||
Nasa Soyuz Aviation (Cargo) | |||
Nashville Eagle | 8N | ||
Naske Air | HC | ||
Nationair Canada | NX | 151 | NXA |
National Airlines | YJ | ||
National Capital Airways | 9L | 426 | |
Nature Island Express | XV | ||
New England Airlines | EJ | 367 | |
New York Helicopter Corp | HD | 814 | |
Newair | WA | 797 | |
Newfoundland/Labrador Air Tran | 645 | ||
Nfd Luftverkehrs | NS | 104 | |
Nigeria Airways | WT | 087 | NGA |
Nippon Cargo Airlines | KZ | 933 | |
Niue Airlines | FN | ||
Nlm Dutch Airlines | HN | 195 | |
Noble Air | HK | ||
Norcanair | |||
Nordesta Linhas Aer Reg | JH | ||
Nordic & Sweden Airways | EO | 650 | |
Norlandair (Iceland) | UI | ||
Norontair | NR | 066 | |
Norskair | NC | 665 | |
North Cross Airways | |||
North-Wright Air | HW | ||
Northcoast Executive Airlines | 5N | 497 | |
Northeast Express Regional | 2V | 463 | |
Northern Air Cargo (Cargo) | 345 | ||
Northern Commuter Airlines | RU | ||
Northwest Airlines | NW | 012 | NWA |
Northwest Territorial Airways | NV | 668 | |
Northwestern Air Lease | 3E | ||
Norway Airlines | JA | ||
Nunasi-Northland Airlines | 6N | ||
Nyge-Aero | LP | ||
Oasis International Airlines | AAN | ||
Odin Air | 5H | ||
Olson Air Service | 4B | ||
Olt Ostfriesische Luftransport | OL | 704 | |
Olympic Airways (defunct) | OA | 050 | OAL |
Oman Aviation Services | WY | 910 | |
Ontario Express | 9X | 940 | |
Oxley Airlines | VQ | ||
P.T Mandala Airlines | RI | ||
Pacific Airlines | |||
Pacific Coast Airlines | PQ | 561 | |
Pacific Coastal Airlines | 8P | 905 | |
Pacific Midland Airlines | 2W | 763 | |
Pakistan Intl Airlines | PK | 214 | PIA |
Pan Am | PAA | ||
