recommend book⇒Straphanger: Saving Our Cities and Ourselves from the Automobile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by | Taras Grescoe | 978-0-8050-9199-1 | paperback | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
birth | 1967 age:50 | 978-0-8050-9173-1 | hardcover | |||||||||||||||||||||||||||||||||||||||||||||||||||||
publisher | Times Books | B0071VUU3I | kindle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
published | 2012-04-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grescoe travelled the world to see how people get around in various cities. Even in China where cars are exploding the planners have build the largest mass transit system in the world. They realise the car will soon hit a wall. He points hout that Toronto has the highest commuter pain index in the world. Not only is congestion psychologically painful it is extremely costly in terms of wasted gas and lost time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greyed out stores probably do not have the item in stock. Try looking for it with a bookfinder. |
This page is posted |
http://mindprod.com/book/9780805091731.html | |
Optional Replicator mirror
|
J:\mindprod\book\9780805091731.html | |
Please read the feedback from other visitors,
or send your own feedback about the site. Contact Roedy. Please feel free to link to this page without explicit permission. | ||
Canadian
Mind
Products
IP:[65.110.21.43] Your face IP:[18.97.14.89] |
| |
Feedback |
You are visitor number | |