<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Canadian Mind Products</Company_Name>
		<Address_1>#101 - 2536 Wark Street</Address_1>
		<Address_2 />
		<City_Town>Victoria</City_Town>
		<State_Province>BC</State_Province>
		<Zip_Postal_Code>V8T 4G8</Zip_Postal_Code>
		<Country>Canada</Country>
		<Company_WebSite_URL>http://mindprod.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Roedy</Author_First_Name>
			<Author_Last_Name>Green</Author_Last_Name>
			<Author_Email>inquiry@mindprod.com</Author_Email>
			<Contact_First_Name>Roedy</Contact_First_Name>
			<Contact_Last_Name>Green</Contact_Last_Name>
			<Contact_Email>inquiry@mindprod.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>inquiry@mindprod.com</Sales_Email>
			<Support_Email>inquiry@mindprod.com</Support_Email>
			<General_Email>inquiry@mindprod.com</General_Email>
			<Sales_Phone>(250) 361-9093</Sales_Phone>
			<Support_Phone>(250) 361-9093</Support_Phone>
			<General_Phone>(250) 361-9093</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Accumulate</Program_Name>
		<Program_Version>1.2</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64,Unix,Linux,Linux Console,Linux Gnome,Linux GPL,AS/400,OS/2,OS/2 Warp,OS/2 Warp 4,Mac OS X,Java</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>add icon and pad file</Program_Change_Info>
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::Other</Program_Category_Class>
		<Program_System_Requirements>Java 1.2+</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>514012</File_Size_Bytes>
			<File_Size_K>502</File_Size_K>
			<File_Size_MB>0.49</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>accumulate, buckets, histogram, count, categories</Keywords>
			<Char_Desc_45>Used to accumulate values by category. </Char_Desc_45>
			<Char_Desc_80>Used to accumulate values by category. </Char_Desc_80>
			<Char_Desc_250>Used to accumulate values by category. It might be useful for example in a billing program to accumulate hours by various categories. It could be used to count how many times various words occurred in a document. </Char_Desc_250>
			<Char_Desc_450>Used to accumulate values by category. It might be useful for example in a billing program to accumulate hours by various categories. It could be used to count how many times various words occurred in a document.  All you need is:   buckets.accumulate( "somecategory", someamount ); And Accumulate looks after creating the buckets to accumulate new categories for you.</Char_Desc_450>
			<Char_Desc_2000>Used to accumulate values by category. It might be useful
for example in a billing program to accumulate hours by
various categories.

It could be used to count how many times various words
occurred in a document.

All you need is:

   buckets.accumulate( "somecategory", someamount );

And Accumulate looks after creating the buckets to
accumulate new categories for you.

e.g.

Accumulate buckets = new Accumulate( 20 );
buckets.accumulate( "ugli fruit", 3 );
buckets.accumulate( "peaches", 10 );
buckets.accumulate( "strawberries", 15 );
buckets.accumulate( "peaches", 14 );
String[] categories = buckets.categories();

// prints:
// peaches:24
// strawberries:15
// ugli fruit:3
for (String category: categories )
   {
   System.out.println( category:
   + ":"
   + buckets.total( category ));
   }

You can test the app with:

java.exe com.mindprod.accumulate.Accumulate
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://mindprod.com/products2.html#ACCUMULATE</Application_Info_URL>
			<Application_Order_URL>http://mindprod.com/products2.html#ACCUMULATE</Application_Order_URL>
			<Application_Screenshot_URL>http://mindprod.com/image/screenshot/accumulate.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://mindprod.com/image/icon32/accumulate.png</Application_Icon_URL>
			<Application_XML_File_URL>http://mindprod.com/pad/accumulate.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://mindprod.com/zips/accumulate12.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may include Accumulate any CD compilation.
You may not sell Accumulate. It is free.</Distribution_Permissions>
		<EULA>This program is for non-military use only. For why I put that restriction, see http://mindprod.com/roedy.html#NONMILITARY

If you incorporate any of my code in your programs, they too must be marked for non-military use only.

</EULA>
	</Permissions>
</XML_DIZ_INFO>
