![]() |
recommend book⇒Painful Questions: An Analysis of the September 11th Attack | |||
| by | Eric Hufschmid | 978-1-931947-05-3 | paperback | |
|---|---|---|---|---|
| publisher | Endpoint Software | |||
| published | 2002-09 | |||
| Very detailed analysis of physical 9/11 evidence, e.g. photos and videos of the three plane hits and the rubble. I was never much interested in the 9/11 physical evidence until I heard Hufschmid. He makes a solid case that a Boeing 757 could not possibly have hit the Pentagon, and that all three towers had to have collapsed from explosives rather than fires. His work does not require tea leaf reading fuzzy photographs. There is also corresponding movie available on DVD or to download. | ||||
| Greyed out stores probably do not have the item in stock. Try looking for it with a bookfinder. | ||||
|
|
available on the web at: |
http://mindprod.com/book/9781931947053.html |
optional Replicator mirror
|
J:\mindprod\book\9781931947053.html | |
![]() |
Please email your
feedback for publication,
letters to the editor, errors, omissions, typos, formatting errors, ambiguities, unclear
wording, broken/redirected link reports, suggestions to improve this page or comments to
Roedy Green :
| |
| no blog for this page | Canadian
Mind
Products
IP:[65.110.21.43] Your face IP:[54.224.75.101] |
|
| Feedback | You are visitor number 1. | |